<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Excellent Adventures &#187; Just thinking</title>
	<atom:link href="http://www.ourexcellentadventures.com/category/just-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourexcellentadventures.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 23:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facts from the Vietnam Wall</title>
		<link>http://www.ourexcellentadventures.com/2011/09/29/facts-from-the-vietnam-wall/</link>
		<comments>http://www.ourexcellentadventures.com/2011/09/29/facts-from-the-vietnam-wall/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 21:00:56 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Just thinking]]></category>
		<category><![CDATA[Vietnam wall]]></category>

		<guid isPermaLink="false">http://www.ourexcellentadventures.com/?p=4736</guid>
		<description><![CDATA[SOMETHING to think about. Most of the surviving Parents are now deceased. There are 58,267 names now listed on that polished black wall, including those added in 2010. The names are arranged in the order in which they were taken from us by date and within each date the names are alphabetized. It is hard [...]]]></description>
			<content:encoded><![CDATA[<p>SOMETHING to think about.<img class="alignright size-full wp-image-4737" title="The Vietnam Wall." src="http://www.ourexcellentadventures.com/wp-content/uploads/2011/09/wall.jpg" alt="" width="350" height="526" /></p>
<p>Most of the surviving Parents are now deceased.</p>
<p>There are 58,267 names now listed on that polished black wall, including those added in 2010.</p>
<p>The names are arranged in the order in which they were taken from us by date and within each date the names are alphabetized. It is hard to believe it is 36 years since the last casualties.</p>
<p>Beginning at the apex on panel 1E and going out to the end of the East wall, appearing to recede into the earth (numbered 70E &#8211; May 25, 1968), then resuming at the end of the West wall, as the wall emerges from the earth (numbered 70W &#8211; continuing May 25, 1968) and ending with a date in 1975. Thus the war&#8217;s beginning and end meet. The war is complete, coming full circle, yet broken by the earth that bounds the angle&#8217;s open side and contained within the earth itself.</p>
<p>The first known casualty was Richard B. Fitzgibbon, of North Weymouth, Mass. Listed by the U.S. Department of Defense as having been killed on June 8, 1956. His name is listed on the Wall with that of his son, Marine Corps Lance Cpl. Richard B. Fitzgibbon III, who was killed on Sept. 7, 1965.</p>
<p>There are three sets of fathers and sons on the Wall.</p>
<p>39,996 on the Wall were just 22 or younger.</p>
<p>8,283 were just 19 years old.</p>
<p>The largest age group, 33,103 were 18 years old.</p>
<p>12 soldiers on the Wall were 17 years old.</p>
<p>5 soldiers on the Wall were 16 years old.</p>
<p>One soldier, PFC Dan Bullock was 15 years old.</p>
<p>997 soldiers were killed on their first day in Vietnam .</p>
<p>1,448 soldiers were killed on their last day in Vietnam .</p>
<p>31 sets of brothers are on the Wall.</p>
<p>Thirty one sets of parents lost two of their sons.</p>
<p>54 soldiers on attended Thomas Edison High School in Philadelphia . I wonder why so many from one school.</p>
<p>8 Women are on the Wall. Nursing the wounded.</p>
<p>244 soldiers were awarded the Medal of Honor during the Vietnam War; 153 of them are on the Wall.</p>
<p>Beallsville, Ohio with a population of 475 lost 6 of her sons.</p>
<p>West Virginia had the highest casualty rate per capita in the nation. There are 711 West Virginians on the Wall.</p>
<p>The Marines of Morenci &#8211; They led some of the scrappiest high school football and basketball teams that the little Arizona copper town of Morenci (pop. 5,058) had ever known and cheered. They enjoyed roaring beer busts. In quieter moments, they rode horses along the Coronado Trail, stalked deer in the Apache National Forest . And in the patriotic camaraderie typical of Morenci&#8217;s mining families, the nine graduates of Morenci High enlisted as a group in the Marine Corps. Their service began on Independence Day, 1966. Only 3 returned home.</p>
<p>The Buddies of Midvale &#8211; LeRoy Tafoya, Jimmy Martinez, Tom Gonzales were all boyhood friends and lived on three consecutive streets in Midvale, Utah on Fifth, Sixth and Seventh avenues. They lived only a few yards apart. They played ball at the adjacent sandlot ball field. And they all went to Vietnam . In a span of 16 dark days in late 1967, all three would be killed. LeRoy was killed on Wednesday, Nov. 22, the fourth anniversary of John F. Kennedy&#8217;s assassination. Jimmy died less than 24 hours later on Thanksgiving Day. Tom was shot dead assaulting the enemy on Dec. 7, Pearl Harbor Remembrance Day.</p>
<p>The most casualty deaths for a single day was on January 31, 1968 ~ 245 deaths.</p>
<p>The most casualty deaths for a single month was May 1968 &#8211; 2,415 casualties were incurred.</p>
<p>For most Americans who read this they will only see the numbers that the Vietnam War created. To those of us who survived the war, and to the families of those who did not, we see the faces, we feel the pain that these numbers created. We are, until we too pass away, haunted with these numbers, because they were our friends, fathers, husbands, wives, sons and daughters. There are no noble wars, just noble warriors.</p>
<p>From the National League of Families for POW/MIA&#8217;s In Southeast Asia <img class="alignleft size-thumbnail wp-image-4740" title="National League of Families for POW/MIA's In Southeast Asia" src="http://www.ourexcellentadventures.com/wp-content/uploads/2011/09/powmia-82x100.gif" alt="powmia" width="82" height="100" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourexcellentadventures.com/2011/09/29/facts-from-the-vietnam-wall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SOAR 35</title>
		<link>http://www.ourexcellentadventures.com/2011/09/27/soar-35/</link>
		<comments>http://www.ourexcellentadventures.com/2011/09/27/soar-35/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:38:06 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Camping]]></category>
		<category><![CDATA[Just thinking]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[SOAR 35]]></category>

		<guid isPermaLink="false">http://www.ourexcellentadventures.com/?p=4714</guid>
		<description><![CDATA[Lots of fun and saw friends I hadn&#8217;t seen in years. Ross Perot was there getting an award. He does amazing things for the special ops community that never make the news. I got my 35 year pin along with the other founders. A couple of Silver Stars and Distinguished Flying Crosses were give out [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of fun and saw friends I hadn&#8217;t seen in years. Ross Perot was there getting an award. <a href="http://www.ourexcellentadventures.com/wp-content/uploads/2011/09/presley.jpg"><img class="alignright size-large wp-image-4715" title="Presley is racked out!" src="http://www.ourexcellentadventures.com/wp-content/uploads/2011/09/presley-215x129.jpg" alt="presley" width="215" height="129" /></a>He does amazing things for the special ops community that never make the news. I got my 35 year pin along with the other founders. A couple of Silver Stars and Distinguished Flying Crosses were give out along with several Bronze Stars.</p>
<p>My friend, Jim Butler, gave the keynote address. He reminded all of us how and why the <a href="http://www.specialoperations.org/" target="_blank">SOA</a> was formed. It certainly has changed over the years and I am not totally sure I am good with that.</p>
<p>Jim, Larry and I (friends since B Company, 1st Special Forces in Okinawa, 1968) along with one of Jim&#8217;s daughters, Lindsay and some strap hangers closed the bar and at 2am. Presley and I found the bus and headed out for the first rest stop about an hour away. When we got up that morning there was just one truck there with us and the rest stop was totally under construction! They said they were working at the other end and decided to just let us snooze away. Thanks for that!</p>
<p>Took the 5 home and kept the speed right at 60. I cannot believe the cars travelling at 70 or 90 right on the bumper of the car in front. Even saw one of those tiny smart cars. The tiny wheels looked like they were revolving about a million times a minute.</p>
<p>Presley was tired! He is not a party animal. He slept the entire way home. I wish I could have.</p>
<p>We averaged 19 mpg on the way home. I think  that it is uphill from Bakersfield to here but we&#8217;ll get a chance to do better next month when we do . . . &#8220;The big loop.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourexcellentadventures.com/2011/09/27/soar-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police stop at 2am</title>
		<link>http://www.ourexcellentadventures.com/2011/09/21/police-stop-at-2am/</link>
		<comments>http://www.ourexcellentadventures.com/2011/09/21/police-stop-at-2am/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 21:45:38 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Just thinking]]></category>

		<guid isPermaLink="false">http://www.ourexcellentadventures.com/?p=4688</guid>
		<description><![CDATA[An elderly man is stopped by the police around 2 a.m. and is asked where he is going at this time of night. The man replies, &#8220;I am on my way to a lecture about alcohol abuse and the effects it has on the human body, as well as smoking and staying out late.&#8221; The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ourexcellentadventures.com/wp-content/uploads/2011/09/om.jpg"><img class="alignleft size-medium wp-image-4689" title="Guilty" src="http://www.ourexcellentadventures.com/wp-content/uploads/2011/09/om-200x126.jpg" alt="pictureofman" width="200" height="126" /></a>An elderly man is stopped by the police around 2 a.m. and is asked where he is going at this time of night.</p>
<p>The man replies, &#8220;I am on my way to a lecture about alcohol abuse and the effects it has on the human body, as well as smoking and staying out late.&#8221;</p>
<p>The officer then asks, &#8220;Really? Who is giving that lecture at this time of night?&#8221;</p>
<p>The man replies, &#8220;That would be my wife.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourexcellentadventures.com/2011/09/21/police-stop-at-2am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You could call it crazy</title>
		<link>http://www.ourexcellentadventures.com/2011/09/09/you-could-call-it-crazy/</link>
		<comments>http://www.ourexcellentadventures.com/2011/09/09/you-could-call-it-crazy/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:36:18 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Just thinking]]></category>
		<category><![CDATA[Mods for the Sprinter]]></category>
		<category><![CDATA[sprinter arrow]]></category>
		<category><![CDATA[tomtom]]></category>

		<guid isPermaLink="false">http://www.ourexcellentadventures.com/?p=4672</guid>
		<description><![CDATA[I call it a hobby. Brendon, my next door neighbor, accuses me of &#8220;playing with my car.&#8221; Now I added something! For the guy that even has Mercedes manuals I thought this was totally cool. Does this count as a mod?]]></description>
			<content:encoded><![CDATA[<p>I call it a hobby. Brendon, my next door neighbor, accuses me of &#8220;playing with my car.&#8221; Now I added something! For the guy that even has Mercedes manuals I thought this was totally cool. Does this count as a mod?</p>
<p><img class="aligncenter" title="Now I can follow myself around." src="http://www.ourexcellentadventures.com/wp-content/assets/sprinterfrombehind.jpg" alt="tomtomimage" width="450" height="270" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourexcellentadventures.com/2011/09/09/you-could-call-it-crazy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sportsmobile meet and greet, October 7-9, Valley of Fire, Nevada</title>
		<link>http://www.ourexcellentadventures.com/2011/09/02/sportsmobile-meet-and-greet-october-7-9-valley-of-fire-nevada/</link>
		<comments>http://www.ourexcellentadventures.com/2011/09/02/sportsmobile-meet-and-greet-october-7-9-valley-of-fire-nevada/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 20:04:12 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Camping]]></category>
		<category><![CDATA[Just thinking]]></category>

		<guid isPermaLink="false">http://www.ourexcellentadventures.com/?p=4645</guid>
		<description><![CDATA[In case you haven&#8217;t heard SMBers will be gathering at the Valley of Fire for what looks like one of the largest events we have had. If you can make it, post here http://www.sportsmobileforum.com/viewtopic.php?f=11&#38;t=6159.]]></description>
			<content:encoded><![CDATA[<p>In case you haven&#8217;t heard SMBers will be gathering at the Valley of Fire for what looks like one of the largest events we have had.</p>
<p>If you can make it, post here <a href="http://www.sportsmobileforum.com/viewtopic.php?f=11&amp;t=6159">http://www.sportsmobileforum.com/viewtopic.php?f=11&amp;t=6159</a>.</p>
<p><a href="http://www.ourexcellentadventures.com/wp-content/uploads/2011/09/vf.png"><img class="aligncenter size-full wp-image-4646" title="We are hoping to fill this circle with Sportsmobiles." src="http://www.ourexcellentadventures.com/wp-content/uploads/2011/09/vf.png" alt="valleyoffire" width="703" height="467" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourexcellentadventures.com/2011/09/02/sportsmobile-meet-and-greet-october-7-9-valley-of-fire-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading the ScanGauge</title>
		<link>http://www.ourexcellentadventures.com/2011/08/31/upgrading-the-scangauge/</link>
		<comments>http://www.ourexcellentadventures.com/2011/08/31/upgrading-the-scangauge/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 23:04:19 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Just thinking]]></category>
		<category><![CDATA[scangauge]]></category>

		<guid isPermaLink="false">http://www.ourexcellentadventures.com/?p=4630</guid>
		<description><![CDATA[Did you know there is a upgrade out for the ScanGauge? Version 4.02 was the first release with the updated menu system and performance monitoring and if you don&#8217;t have it you can upgrade for $25.00. http://www.scangauge.com/support/upgrade/ I use mine for water temperature, load, manifold pressure and miles per gallon. I love it when going [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know there is a upgrade out for the ScanGauge? Version 4.02 was <img class="alignright size-medium wp-image-4632" title="The Scangauge" src="http://www.ourexcellentadventures.com/wp-content/uploads/2011/08/scan-200x76.jpg" alt="scangauge" width="200" height="76" />the first release with the updated menu system and performance monitoring and if you don&#8217;t have it you can upgrade for $25.00. <a href="http://www.scangauge.com/support/upgrade/">http://www.scangauge.com/support/upgrade/</a></p>
<p>I use mine for water temperature, load, manifold pressure and miles per gallon. I love it when going down hill and the mpg shows 999999.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourexcellentadventures.com/2011/08/31/upgrading-the-scangauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here app-app, here app-app . . . I need apps!</title>
		<link>http://www.ourexcellentadventures.com/2011/08/10/here-app-app-here-app-app-i-need-apps/</link>
		<comments>http://www.ourexcellentadventures.com/2011/08/10/here-app-app-here-app-app-i-need-apps/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:07:55 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Camping]]></category>
		<category><![CDATA[Just thinking]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[karaoke]]></category>
		<category><![CDATA[Street and Trips]]></category>

		<guid isPermaLink="false">http://www.ourexcellentadventures.com/?p=4520</guid>
		<description><![CDATA[I am planning a major road trip &#8211; about 6,000 miles or so. I like the planning almost as much as going on the trip. With Microsoft Street and Trips it is pretty easy. I am going to figure out a way to keep that running while I drive along. Not up front but in [...]]]></description>
			<content:encoded><![CDATA[<p>I am planning a major road trip &#8211; about 6,000 miles or so. I like the planning almost as much as going on the trip. With Microsoft Street and Trips it is pretty easy. I am going to figure out a way to keep that running while I drive along. Not up front but in the back somewhere. I actually would like it up front but between that, the smart phone, the zune, the gps, the scan gauge, the rear looking camera, pumpkin seeds, coffee, the dog &#8211; oh yes, and driving, it might just be a little too much.</p>
<p>But what I would like to see is an app to show me where all the Safeway fuel stops are ($.10 discount is good!) and where the VA clinics are (just in case the old blood pressure starts to go up.). I&#8217;ve got the Starbucks one, Gas Buddy, Rest Stops (although it is hopelessly out of date).</p>
<p>While I am thinking about it, I&#8217;d like an app that scrolled the words to songs as they play either on the smart phone or the zune so I could sing along karaoke style. Can you get a ticket for that?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourexcellentadventures.com/2011/08/10/here-app-app-here-app-app-i-need-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Buddy</title>
		<link>http://www.ourexcellentadventures.com/2011/08/01/gas-buddy/</link>
		<comments>http://www.ourexcellentadventures.com/2011/08/01/gas-buddy/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 23:47:42 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Just thinking]]></category>
		<category><![CDATA[Arco AM/.PM]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Safeway]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.ourexcellentadventures.com/?p=4440</guid>
		<description><![CDATA[At the next exit you see Diesel $3.89 per gallon. Darn. $6 bucks down the drain.]]></description>
			<content:encoded><![CDATA[<p>Picture this . . . you are driving down the freeway and the fuel light comes on. That means (if you have a Sprinter) you have about 5 gallons of fuel left. You pull into the next stop and fill it up at $4.29 per gallon. Jumping back on the freeway you kept heading towards tonight&#8217;s camp site. At the next exit you see Diesel $3.89 per gallon. Darn. $6 bucks down the drain.</p>
<p>With the above app for your smart phone, this won&#8217;t happen to you. And the app is free which is pretty hard to beat. In the settings you can set to look for diesel only and since it knows where you are, it will give the prices by mileage.</p>
<p>Yesterday at the Shell diesel was $4.49.9 &#8211; highway robbery. I only took 5 gallons because I knew today I would be at the Safeway fuel stop where diesel, with my discount, was $4.05.9 &#8211; that is $8.80 still in my pocket.</p>
<p>You can&#8217;t afford not to have this app!</p>
<p>Oh, and a reminder. Don&#8217;t everystop at an Arco AM/PM. They add a $.45 transaction fee to every fuel purchase. What the heck is that all about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourexcellentadventures.com/2011/08/01/gas-buddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No more red light cameras in LA</title>
		<link>http://www.ourexcellentadventures.com/2011/07/29/no-more-red-light-cameras-in-la/</link>
		<comments>http://www.ourexcellentadventures.com/2011/07/29/no-more-red-light-cameras-in-la/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 19:16:26 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Just thinking]]></category>

		<guid isPermaLink="false">http://www.ourexcellentadventures.com/?p=4434</guid>
		<description><![CDATA[There are all kind of excuses but the main factor is 40% of the people who got tickets didn&#8217;t pay them and there was nothing that could be done about it. Lack of viable enforcement was one of the key reasons the program ended, council members said. Although more than 180,000 drivers were ticketed under [...]]]></description>
			<content:encoded><![CDATA[<p>There are all kind of excuses but the main factor is 40% of the people who got tickets didn&#8217;t pay them and there was nothing that could be done about it.</p>
<blockquote><p>Lack of viable enforcement was one of the key reasons the program ended, council members said. Although more than 180,000 drivers were ticketed under the program, which began in 2004, a city-authorized audit found that up to just 60 percent of the tickets were paid. Apparently, the manner in which the photo-enforcement law was written made compliance a voluntary action.</p></blockquote>
<p>Wow, voluntary. Good thing the laws on bank robbery aren&#8217;t like that. I wish they would end these cameras everywhere. I have an alarm on my GPS that goes off when I am near one and scares me to death.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourexcellentadventures.com/2011/07/29/no-more-red-light-cameras-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beating the heat</title>
		<link>http://www.ourexcellentadventures.com/2011/07/26/beating-the-heat/</link>
		<comments>http://www.ourexcellentadventures.com/2011/07/26/beating-the-heat/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:20:08 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Just thinking]]></category>
		<category><![CDATA[air conditoner]]></category>
		<category><![CDATA[Mighty Kooler]]></category>
		<category><![CDATA[swamp cooler]]></category>

		<guid isPermaLink="false">http://www.ourexcellentadventures.com/?p=4363</guid>
		<description><![CDATA[Presley&#8217;s friend Last year I bought a cooler like this from Mighty Kool. It was expensive -  now-a-days what isn&#8217;t? I blogged about it here. When it got here I was quite disappointed. It didn&#8217;t cool like I expected and the motors have a high pitched whine to them so you have to run it [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignright" style="width: 226px;">
<dt class="wp-caption-dt"><img title="Mighty Kool M400" src="http://www.ourexcellentadventures.com/wp-content/uploads/2010/04/M300FDCM.jpg" alt="mightykoolm400" width="216" height="286" /></dt>
<dd class="wp-caption-dd">Presley&#8217;s friend</dd>
</dl>
<p>Last year I bought a cooler like this from <a href="http://www.mightykool.com/m300.html">Mighty Kool</a>. It was expensive -  now-a-days what isn&#8217;t? I blogged about it <a href="http://http://www.ourexcellentadventures.com/2010/04/19/cooling-down-the-sprinter/">here</a>. When it got here I was quite disappointed. It didn&#8217;t cool like I expected and the motors have a high pitched whine to them so you have to run it on low or medium. I had planned to sell it at our garage sale but forgot about it.</p>
<p>With a trip to Disneyland coming up I thought I would try it again. I filled it with 40 pounds of crushed ice from Safeway and headed out. We took water out and added ice a couple of times but used it just to cool our drinks. We did not turn it on. It does an excellent job as a cooler but it is a little top heavy as expected and the ice melt rate was normal.</p>
<p>Parking in the Disneyland parking structure the second, since Presley was staying with the bus. I left this unit on the second speed. It did an exceptional job of helping to keep the bus cool. We were not in the sun. It was relatively cool. I cannot quantify degrees of difference but it helped.</p>
<p>You cannot expect any real cooling from this if you are parked in the sun or if the outside temperature is 11o&amp;deg; But using as a buffer, helper, what-ever-you-want to call it, it will work fine.  And it keeps the beer cold!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ourexcellentadventures.com/2011/07/26/beating-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

