Something is going our way
Sunday, October 12th, 2008Like many of you, we have seen our retirement savings and home value on a course somewhat like that of the Titanic. For most of us there is no rescue or bail-out. In fact, we will be paying for the bail-out of the greedy and criminal and those who were stupid enough to think they could get something for nothing. For those taking our money, I wish you to be walked upon by the feet of a thousand camels. I wish the bird of paradise flies up you nose and lays a large rotten egg. I wish . . . (add your own wish here).
Good, now I feel better and at least this picture gets me all warm and tingly. Something is going our way!
| Gasoline (Cents per Gallon) | Diesel Fuel (Cents per Gallon) | ||||||
|---|---|---|---|---|---|---|---|
| 10/06/08 | Change from | 10/06/08 | Change from | ||||
| Price | Week Ago | Year Ago | Price | Week Ago | Year Ago | ||
| U.S. | 348.4 | U.S. | 387.5 | ||||
| East Coast | 354.4 | East Coast | 392.8 | ||||
| New England | 338.6 | New England | 403.6 | ||||
| Central Atlantic | 343.6 | Central Atlantic | 397.8 | ||||
| Lower Atlantic | 367.2 | Lower Atlantic | 389.6 | ||||
| Midwest | 339.3 | Midwest | 385.8 | ||||
| Gulf Coast | 343.6 | Gulf Coast | 384.3 | ||||
| Rocky Mountain | 349.6 | Rocky Mountain | 388.6 | ||||
| West Coast | 356.8 | West Coast | 384.7 | ||||
| California | 360.1 | California | 386.9 | ||||
This information comes from a link on this site. Love those green arrows!
